DATE | DAY | XI | XII |
---|---|---|---|
10.12.2018 | MONDAY | LANGUAGE | LANGUAGE |
11.12.2018 | TUESDAY | ENGLISH | ENGLISH |
12.12.2018 | WEDNESDAY | COMPUTER SCIENCE / COMPUTER APPLICATIONS | COMPUTER SCIENCE |
14.12.2018 | FRIDAY | GEN. MATHS / COMMERCE | GEN. MATHS / COMMERCE |
17.12.2018 | MONDAY | PHYSICS / ECONOMICS | PHYSICS / ECONOMICS |
19.12.2018 | WEDNESDAY | BIOLOGY / BUSINESS MATHS | BIOLOGY / BUSINESS MATHS |
22.12.2018 | SATURDAY | CHEMISTRY / ACCOUNTANCY | CHEMISTRY / ACCOUNTANCY |
DURATION | |
10:00 A.M. TO 10:10.A.M | READING THE QUESTION PAPER |
10:15 A.M | FILLING UP OF PARTICULARS IN THE ANSWER SHEET |
12:45 P.M | DURATION OF EXAMINATION |